Live · IBKR sync
Net Liquidation Value
117,188
Unrealized P&L
-3,392
Realized P&L
336
Cash
60,581
Dividend Capture · Log
Captured Dividends
23 captures totaling $3,260.82 received.
23 captures recorded.
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| MZTI | Sep 8, 2026 | Sep 30, 2026 | 137 | $1.00 | $95.90 | auto-captured by backend cron | ||
| MCD | Sep 1, 2026 | Sep 16, 2026 | 55 | $1.86 | $71.61 | auto-captured by backend cron | ||
| KEY | Sep 1, 2026 | Sep 15, 2026 | 1,350 | $0.205 | $193.73 | auto-captured by backend cron | ||
| O | Aug 31, 2026 | Sep 15, 2026 | 238 | $0.2708 | $45.12 | auto-captured by backend cron | ||
| ADC | Aug 31, 2026 | Sep 15, 2026 | 402 | $0.2667 | $75.04 | auto-captured by backend cron | ||
| ENB | Aug 14, 2026 | Sep 1, 2026 | 291 | $0.6875 | $140.04 | auto-captured by backend cron | ||
| DUK | Aug 14, 2026 | Sep 16, 2026 | 241 | $1.085 | $183.04 | auto-captured by backend cron | ||
| AEP | Aug 10, 2026 | Sep 10, 2026 | 225 | $0.95 | $149.63 | auto-captured by backend cron | ||
| FUL | Jul 30, 2026 | Aug 13, 2026 | 530 | $0.245 | $90.90 | auto-captured by backend cron | ||
| PFE | Jul 24, 2026 | Sep 1, 2026 | 1,200 | $0.43 | $361.20 | auto-captured by backend cron | ||
| RPM | Jul 14, 2026 | Jul 31, 2026 | 282 | $0.54 | $106.60 | auto-captured by backend cron | ||
| BDX | Jun 9, 2026 | Jun 30, 2026 | 98 | $1.05 | $72.03 | auto-captured by backend cron | ||
| SWK | Jun 8, 2026 | Jun 23, 2026 | 191 | $0.83 | $110.97 | auto-captured by backend cron | ||
| PEP | Jun 5, 2026 | Jun 30, 2026 | 204.7462 | $1.48 | $212.12 | auto-captured by backend cron | ||
| MZTI | Jun 5, 2026 | Jun 30, 2026 | 265 | $1.00 | $185.50 | auto-captured by backend cron | ||
| KMB | Jun 5, 2026 | Jul 2, 2026 | 305 | $1.28 | $273.28 | auto-captured by backend cron | ||
| GPC | Jun 5, 2026 | Jul 2, 2026 | 304 | $1.0625 | $226.10 | auto-captured by backend cron | ||
| BLK | Jun 5, 2026 | Jun 23, 2026 | 14 | $5.73 | $56.15 | auto-captured by backend cron | ||
| MCD | Jun 2, 2026 | Jun 16, 2026 | 54 | $1.86 | $70.31 | auto-captured by backend cron | ||
| KEY | Jun 2, 2026 | Jun 15, 2026 | 1,396.4247 | $0.205 | $200.39 | auto-captured by backend cron | ||
| SCL | Jun 1, 2026 | Jun 15, 2026 | 554 | $0.395 | $153.18 | auto-captured by backend cron | ||
| O | May 29, 2026 | Jun 15, 2026 | 240 | $0.2708 | $45.49 | — | ||
| PRU | May 26, 2026 | Jun 11, 2026 | 145.4 | $1.40 | $142.49 | — | ||
| Total | $3,260.82 |
