Live · IBKR sync
Net Liquidation Value
117,188
Unrealized P&L
-3,392
Realized P&L
336
Cash
60,581
Portfolio · Executions
Trades
554 trades, fills aggregated per order, most recent first. 305 buys · 249 sells.
| BAC | Sell | 299.0 | $50.33 | $15,048.82 | +$63.82 | $1.81 | Nov 6, 03:27 PM | |
| HACK | Sell | 134.0 | $113.59 | $15,220.39 | +$271.72 | $1.31 | Nov 6, 02:33 PM | |
| HRL | Buy | 667.0 | $22.48 | $14,994.16 | — | $3.34 | Nov 5, 08:25 PM | |
| FUL | Buy | 302.0 | $49.65 | $14,994.30 | — | $1.51 | Nov 5, 08:24 PM | |
| BAC | Buy | 299.0 | $50.11 | $14,981.40 | — | $1.50 | Nov 5, 08:22 PM | |
| HACK | Buy | 134.0 | $111.54 | $14,946.36 | — | $1.00 | Nov 5, 08:22 PM | |
| ARE | Sell | 324.0 | $46.39 | $15,030.36 | +$45.05 | $1.93 | Nov 5, 03:57 PM | |
| GOOG | Sell | 53.0 | $279.34 | $14,804.76 | +$47.78 | $1.31 | Nov 5, 03:56 PM | |
| KEY | Sell | 710.0 | $21.22 | $15,066.20 | +$79.21 | $3.86 | Nov 5, 03:56 PM | |
| GOOG | Buy | 53.0 | $278.39 | $14,754.67 | — | $1.00 | Nov 5, 03:55 PM | |
| BAC | Sell | 297.0 | $50.57 | $15,019.29 | +$59.09 | $1.80 | Nov 5, 03:55 PM | |
| BAC | Buy | 297.0 | $50.36 | $14,956.92 | — | $1.49 | Nov 5, 03:54 PM | |
| KEY | Buy | 710.0 | $21.10 | $14,979.58 | — | $3.55 | Nov 5, 03:53 PM | |
| ARE | Buy | 324.0 | $46.24 | $14,981.76 | — | $1.62 | Nov 5, 03:53 PM | |
| VZ | Sell | 321.0 | $46.75 | $15,006.75 | +$22.31 | $1.92 | Nov 5, 03:46 PM | |
| GOOG | Sell | 105.0 | $283.93 | $29,812.65 | +$88.50 | $1.61 | Nov 5, 03:35 PM | |
| HACK | Sell | 131.0 | $114.34 | $14,978.54 | +$110.35 | $1.31 | Nov 5, 03:35 PM | |
| GOOG | Buy | 53.0 | $282.30 | $14,961.90 | — | $1.00 | Nov 5, 03:16 PM | |
| VZ | Buy | 321.0 | $46.67 | $14,980.92 | — | $1.61 | Nov 5, 03:12 PM | |
| HACK | Buy | 131.0 | $113.48 | $14,865.88 | — | $1.00 | Nov 5, 03:10 PM | |
| GOOG | Buy | 52.0 | $283.82 | $14,758.64 | — | $1.00 | Nov 5, 03:09 PM | |
| O | Sell | 0.1 | $59.93 | $6.74 | -$0.06 | $0.07 | Nov 5, 02:41 PM | |
| O | Sell | 475.0 | $59.97 | $28,485.75 | +$33.73 | $2.96 | Nov 5, 02:36 PM | |
| Total | $9,085,781.91 | +$14,423.51 | $935.26 |
